Rank |
| Prev. | Subject (Days on Chart) | Move | Score | Rank | Subject | 1-Day Move |
1 |  | 1 | Lindsay Lohan (320) | +31 | 367 | 1 | Skip Prosser | Breakout! |
2 |  | 4 | Beyonce Knowles (310) | +108 | 305 | 2 | Etta James | 1240% |
3 |  | 5 | Britney Spears (322) | +5 | 174 | 3 | Wake Forest | 1126% |
4 |  | 7 | Harry Potter (215) | +4 | 152 | 4 | Pat Tillman | 1094% |
5 |  | 18 | Jessica Biel (35) | +72 | 143 | 5 | Bridgette Wilson | 1047% |
6 |  | 8 | WWE (348) | -11 | 124 | 6 | Oscar The Cat | 850% |
7 |  | 9 | Limewire (65) | -1 | 113 | 7 | Wake Forest University | 699% |
8 |  | 6 | Jessica Alba (538) | -26 | 112 | 8 | Mastodon | 664% |
9 |  | 10 | Transformers (52) | +2 | 111 | 9 | Long Beach Airport | 656% |
10 |  | 28 | Holly Valance (2) | +47 | 105 | 10 | Get Smart Movie | 598% |
11 |  | 11 | Hi-5 (26) | -1 | 105 | 11 | Grilling Ideas | 579% |
12 |  | 13 | RuneScape (348) | +4 | 104 | 12 | Mahalia Xiong | 537% |
13 |  | 12 | Paris Hilton (348) | +2 | 103 | 13 | Goya's Ghosts | 534% |
14 |  | 16 | Hilary Duff (311) | +6 | 85 | 14 | Free Bmi Calculator | 518% |
15 |  | - | Spitzer Telescope (1) | +84 | 84 | 15 | Bad Newz Kennels | 444% |
16 |  | 20 | The Simpsons (13) | +11 | 84 | 16 | Mindy McCready | 444% |
17 |  | 17 | Jessica Simpson (296) | +6 | 83 | 17 | Who Wants To Be A Superhero | 433% |
18 |  | - | Amanda Bynes (1) | +65 | 83 | 18 | Ali Lohan | 399% |
19 |  | 14 | Perezhilton.com (131) | -8 | 81 | 19 | I Now Pronounce You Chuck And Larry | 398% |
20 |  | 15 | Tour De France (15) | -6 | 80 | 20 | Jamie O'neal | 390% |
0 comments:
Post a Comment